Rinehart Oil, Inc.
Fuel Surcharge Rate Table
DOE CA Month Avg
Diesel Price Range
Rinehart Oil
Fuel Surcharge
Industry Standard Fuel Surcharge
Equal to or below 1.598 0.00% 4.50%
1.599 through $1.640 1.00% 5.00%
1.641 through $1.682 1.50% 5.50%
1.683 through $1.723 2.00% 6.00%
1.724 through $1.765 2.50% 6.50%
1.766 through $1.807 3.00% 7.00%
1.808 through $1.849 3.50% 7.50%
1.850 through $1.891 4.00% 8.00%
1.892 through $1.932 4.50% 8.50%
1.933 through $1.974 5.00% 9.00%
1.975 through $2.016 5.50% 9.50%
2.017 through $2.058 6.00% 10.00%
2.059 through $2.100 6.50% 10.50%
2.101 through $2.141 7.00% 11.00%
2.142 through $2.183 7.50% 11.50%
2.184 through $2.225 8.00% 12.00%
2.226 through $2.267 8.50% 12.50%
2.268 through $2.309 9.00% 13.00%
2.310 through $2.350 9.50% 13.50%
2.351 through $2.392 10.00% 14.00%
2.393 through $2.434 10.50% 14.50%
2.435 through $2.476 11.00% 15.00%
2.477 through $2.518 11.50% 15.50%
2.519 through $2.559 12.00% 16.00%
2.560 through $2.601 12.50% 16.50%
2.602 through $2.643 13.00% 17.00%
2.644 through $2.685 13.50% 17.50%
2.686 through $2.727 14.00% 18.00%
2.728 through $2.768 14.50% 18.50%
2.769 through $2.810 15.00% 19.00%
2.811 through $2.852 15.50% 19.50%
2.853 through $2.894 16.00% 20.00%
2.895 through $2.936 16.50% 20.50%
2.937 through $2.977 17.00% 21.00%
2.978 through $3.019 17.50% 21.50%
3.020 through $3.061 18.00% 22.00%
3.062 through $3.103 18.50% 22.50%
3.104 through $3.145 19.00% 23.00%
3.146 through $3.186 19.50% 23.50%
3.187 through $3.228 20.00% 24.00%
3.229 through $3.270 20.50% 24.50%
For every increase of .05¢ in the average DOE CA price, the Diesel Surcharge percentage will increase .5%